|
Home | Ormond Beach | Property Information | MapQuest | Rates | Links | Contact Information |
| 4 Weeks | 5 Weeks | 6 Weeks | 7 Weeks | 8 Weeks |
| $1600.00 | $1850.00 | $2150.00 | $2450.00 | $2650.00 |
| 9 weeks | 10 weeks | 11 weeks | 12 weeks | Each Additional Week |
|---|---|---|---|---|
| $3050.00 | $3350.00 | $3650.00 | $3850.00 | $300.00 |
| 1 Week | 2 Weeks | 3 Weeks | 4 Weeks | 5 Weeks |
|---|---|---|---|---|
| $650.00 | $950.00 | $1200.00 | $1450.00 | $1700.00 |
| 6 Week | 7 Weeks | 8 Weeks | 9 Weeks | 10 Weeks |
| $1950.00 | $2200.00 | $2450.00 | $2700.00 | $2950.00 |
| 11 Week | 12 Weeks | - | - | Each Additional Week |
| $3200.00 | $3450.00 | - | - | $275.00 |
Add (12.5%) county/state tax to rates listed. Rates listed include cleaning departure fee.
Rental Agreement Terms
1. Advance Rental Deposit Required - $250.00 (less than 3 month stay) $400.00 ( > 3months)
2.NO hidden Extra Charges. Tax and Departure Cleaning fee included in the price.
3. Must be Twenty-one (21) years of age to check in.
4. Maximum 4 people (sleeping accomandation 2 queen size beds)
5. Advacnce Payment required. Full Rental payment due 30 days prior to check-in date (for stays less than 3 months).
6. Cancellation Policy- 45 day notice required for full security deposit return ($25.00 processing fee is charged). Less than 45 Day, more than 20 days notice will result in the reduced return (50%). Less than 20 days notice will result in the forfeiture of the entire security deposit. In all cases your pre-paid rental payment will be returned. Special event weeks require 60 day notice.
7. Rental rate reductions available for Stays over six month. Long term rentals must pay utility bills (electric &
phone)